<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Bango&#039;s Journal</title>
	<atom:link href="http://mattbango.com/notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattbango.com/notebook</link>
	<description>Code, Articles and Thoughts by Matt Bango.</description>
	<lastBuildDate>Wed, 01 May 2013 15:26:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Future</title>
		<link>http://mattbango.com/notebook/personal/the-future/</link>
		<comments>http://mattbango.com/notebook/personal/the-future/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:55:43 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook/?p=421</guid>
		<description><![CDATA[Today is my last day at Chartbeat. The future holds something that I've wanted to do for as long as I can remember — start my own company. As fate would have it, a buddy that I met at Chartbeat became my co-founder (sorry, Tony!). We're building a product company called Flek where we're going to do what we do best — make awesome stuff. We have big dreams and we're going to do it in an uncommon way in this industry — we're going to be sustainable. Will it work? I have no idea. All I know is that it's time to be hungry. It's time to be foolish. It's time to make.]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/personal/the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement Chrome Extension Icons</title>
		<link>http://mattbango.com/notebook/design/replacement-chrome-extension-icons/</link>
		<comments>http://mattbango.com/notebook/design/replacement-chrome-extension-icons/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:15:27 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook/?p=401</guid>
		<description><![CDATA[I hate things that don't match. In this case, I hate Chrome's extension icons that are random sets of colors and styles. I decided to make replacement icons for the extensions that I love so that they'll all match and blend into the Chrome UI.]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/design/replacement-chrome-extension-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today</title>
		<link>http://mattbango.com/notebook/thoughts/today/</link>
		<comments>http://mattbango.com/notebook/thoughts/today/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 14:47:27 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook/?p=376</guid>
		<description><![CDATA[Today is the first day of 2013. A day when almost every person that I know is thinking about the changes that they're going to make in their life.

I've never been fond of arbitrary markers in time. Birthdays, anniversaries, even holidays - they all seem strange to me and I've never been one to get excited and celebrate them.]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/thoughts/today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubarak and the 2011 Egyptian Revolution</title>
		<link>http://mattbango.com/notebook/design/mubarak-and-the-2011-egyptian-revolution/</link>
		<comments>http://mattbango.com/notebook/design/mubarak-and-the-2011-egyptian-revolution/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:34:58 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook/?p=304</guid>
		<description><![CDATA[The events in late January and early February of 2011 in Egypt were intense to say the least. The people of Egypt started an uprising on January 25, 2011 which featured various demonstrations, labor strikes and violent disputes between protestors and supporters of Egyptian President Hosni Mubarak's regime. After 18 days of protests, Mubarak eventually stepped down. After the events in Egypt were over, and Mubarak had finally stepped down, I decided to visualize (using HTML5, CSS 3, and Javascript) Al Jazeera's traffic with key events over the past 18 days to see how specific events affected their traffic.]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/design/mubarak-and-the-2011-egyptian-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customize Bash</title>
		<link>http://mattbango.com/notebook/code/customize-bash/</link>
		<comments>http://mattbango.com/notebook/code/customize-bash/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:36:15 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook/?p=257</guid>
		<description><![CDATA[If you're anything other than a beginning web developer, chances are that you use a command line. I'm a big <a href="http://www.apple.com" target="_blank" title="Apple">Apple</a> fan and I don't even own a <a href="http://http://www.microsoft.com/windows/" target="_blank" title="Windows">Windows</a> machine anymore. That being said, I spend a lot of time in <a href="http://en.wikipedia.org/wiki/Apple_Terminal"  target="_blank" title="Terminal">Terminal</a> using <a href="http://subversion.tigris.org/" target="_blank" title="Subversion">SVN</a> and especially if you develop in <a href="http://rubyonrails.org/" target="_blank" title="Ruby on Rails">Ruby on Rails</a>. In this post, I'd like to share a little trick that I learned on how to make Terminal easier on the eyes. It's a simple process that has some nice results.]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/code/customize-bash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hover Zoom Effect with jQuery and CSS</title>
		<link>http://mattbango.com/notebook/code/hover-zoom-effect-with-jquery-and-css/</link>
		<comments>http://mattbango.com/notebook/code/hover-zoom-effect-with-jquery-and-css/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:31:43 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook/?p=195</guid>
		<description><![CDATA[Recently I've been prototyping some interactive thumbnail effects for various projects. I'd like to share one of the effects with you and how I built it. It's a nice looking effect that I'm calling "hover zoom" because it's pretty self explanatory. I've seen similar effects to this one on a few sites here and there, and they were always built in Flash. I wanted a CSS and Javascript solution so I whipped up the Hover Zoom effect.]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/code/hover-zoom-effect-with-jquery-and-css/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Lessons Learned</title>
		<link>http://mattbango.com/notebook/thoughts/lessons-learned/</link>
		<comments>http://mattbango.com/notebook/thoughts/lessons-learned/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:24:46 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook/?p=152</guid>
		<description><![CDATA[Web design and development is an ever evolving profession that is quite different than it was just a few years ago. It is a continually improving field and the competition is constantly growing more intense. If you want to stay with the best, you must improve your own skills. One exercise that I do every so often is to look back on my previous work and designs. I want to share with you some of my thoughts and lessons that I have learned in this exercise. Some of the lessons I'm about to share with you can be abstracted into life lessons and more than just development or design lessons.]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/thoughts/lessons-learned/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pure CSS Timeline</title>
		<link>http://mattbango.com/notebook/code/pure-css-timeline/</link>
		<comments>http://mattbango.com/notebook/code/pure-css-timeline/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:22:34 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook/?p=32</guid>
		<description><![CDATA[I wanted to build a CSS  timeline for the “About” section of my site while using some clean and simple markup. I wanted to avoid using images as much as possible, so I spent a few minutes prototyping some options and came up with a solution using unordered lists. The result is a simple and clean looking timeline with some very straight forward markup. In this article I'll share my approach to creating a timeline out of CSS and HTML which results in a nice looking, simple timeline.]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/code/pure-css-timeline/feed/</wfw:commentRss>
		<slash:comments>129</slash:comments>
		</item>
		<item>
		<title>Introducing iPhone as Art</title>
		<link>http://mattbango.com/notebook/personal/introducing-iphone-as-art/</link>
		<comments>http://mattbango.com/notebook/personal/introducing-iphone-as-art/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:36:23 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook/?p=54</guid>
		<description><![CDATA[I have recently purchased a new <a title="iPhone 3G S" href="http://www.apple.com/iphone/" target="_blank">iPhone 3G S</a> and I'm hooked. I'm not sure why I haven't made the plunge in earlier, oh wait, <strong>*cough*</strong> <a title="AT&#38;amp;T" href="http://www.att.com/" target="_blank">AT&#38;T</a> <strong>*cough*</strong>. I've been playing around with the <a title="iPhone SDK" href="http://developer.apple.com/iphone/" target="_blank">iPhone SDK</a> for a few months now, so I knew my way around the iPhone quite well. However, one feature caught me by surprise, the camera.]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/personal/introducing-iphone-as-art/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OS X Workflow: Vertical Highlighting</title>
		<link>http://mattbango.com/notebook/productivity/os-x-workflow-vertical-highlighting/</link>
		<comments>http://mattbango.com/notebook/productivity/os-x-workflow-vertical-highlighting/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:09:34 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook_wp/?p=25</guid>
		<description><![CDATA[As a web developer I spend a lot of time using a text editor, at least 6 hours a day.  I know there are other developers out there who stare at the millions of pixels of letters as well as I do, so I'd like to share one of my favorite workflow tips, vertically selecting text! ]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/productivity/os-x-workflow-vertical-highlighting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Prepared Statements in PHP and MySQLi</title>
		<link>http://mattbango.com/notebook/code/prepared-statements-in-php-and-mysqli/</link>
		<comments>http://mattbango.com/notebook/code/prepared-statements-in-php-and-mysqli/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 05:33:17 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook_wp/?p=11</guid>
		<description><![CDATA[This article is intended for readers who have experience using PHP and MySQL. You should also have a general understanding of databases and programming (both procedural and object-oriented) as well as how to use PHP to execute a simple query to MySQL. I will not cover how to install PHP or MySQL, however at the end of the article are some links to help you get started with the installation process and for some further reading on the subject. I will be covering the basics of prepared statements in PHP and MySQLi and why you should consider using them in your own code as well as some technical explanation as to why you should use them.]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/code/prepared-statements-in-php-and-mysqli/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Free Shopping Bag Icon</title>
		<link>http://mattbango.com/notebook/freebies/free-shopping-bag-icon/</link>
		<comments>http://mattbango.com/notebook/freebies/free-shopping-bag-icon/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 05:31:36 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook_wp/?p=7</guid>
		<description><![CDATA[The other day I was creating an icon for an online shop, however it turns out that we ended up scratching the “Shopping Bag” idea.  I thought I would share it with everyone instead of letting it sit idle in a folder somewhere on my hard drive.  I will probably be doing this with icons that I make and end up not using in projects, so make sure you come back often to check! The icon can be used for personal use, but you need my permission to use it commercially (<a title="Read the Legal Notes" href="http://www.mattbango.com/about">Read the Legal Notes</a>).]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/freebies/free-shopping-bag-icon/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Welcome to MattBango.com</title>
		<link>http://mattbango.com/notebook/personal/welcome-to-mattbangocom/</link>
		<comments>http://mattbango.com/notebook/personal/welcome-to-mattbangocom/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 05:23:08 +0000</pubDate>
		<dc:creator>Matt Bango</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mattbango.com/notebook_wp/?p=3</guid>
		<description><![CDATA[As you can see, the new MattBango.com is now up and running! MattBango.com is now my web development portfolio. A lot of you are use to seeing my photography site here, however it has been moved to <strong><a target="_blank" title="MattBangoPhotography.com" href="http://www.mattbangophotography.com">MattBangoPhotography.com</a></strong> (update your bookmarks!). This Notebook section is where you'll find a lot of tutorials and news and hopefully some pretty interesting articles.]]></description>
		<wfw:commentRss>http://mattbango.com/notebook/personal/welcome-to-mattbangocom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
